Download the
Multi-Axis Positioner eGuide
Want more details? Download the eguide for dimensions, general specifications, features and much more.
COMPARE ERGONOMIX M MANIPULATORS |
2-TON ![]() | 4-TON ![]() |
|---|---|---|
| – | 2-Ton Positioner | 4-Ton Positioner |
| Load Capacity | 2 Metric Tons (4,400 lbs) | 4 Metric Tons (8,800 lbs) |
| Table Rotation Range | Infinite, Bi-Directional | Infinite, Bi-Directional |
| Variable Speed Range | 0 - 2 rpm | 0 - 2 rpm |
| Table Tilting Range | 0° - 180° | 0° - 180° |
| Power Requirements | 480V 3-Phase | 480V 3-Phase |
| Vertical Axis Drive | Hydraulic | Hydraulic |
| Tilting Axis Drive | Hydraulic | Hydraulic |
| Rotations Axis Drive | Motor | Motor |
| Welding Ground Hookup | Built in | Built in |
| Pendant Control | Up/Down/Tilt/Rotate | Up/Down/Tilt/Rotate |
| Foot Pedal Control | Rotate Bi-Directional | Rotate Bi-Directional |
| Min Height @ 0° Tilt | 475 mm (19") | 680 mm (27") |
| Max Height @ 0° Tilt | 1350 mm (53") | 1850 mm (72") |
| Max Height @ 180° Tilt | 900 mm (35") | 900 mm (35") |
| Interference @ 180° Tilt | 1000 mm (39") | 1650 mm (65") |
| Rotary Axis Torque | 2500 Nm (1,848 ft-lbs) | 5000 Nm (3,688 ft-lbs) |
| Tilting Axis Torque | 19,000 Nm (14,000 ft-lbs) | 32,000 Nm (23,600 ft-lbs) |
Get in touch with our experts to learn more and receive a quote.
Want more details? Download the eguide for dimensions, general specifications, features and much more.